
All regular meetings and SIG's
are held in the lecture hall, LH 1 at Times Noted below
at Lake-Sumter Community College
Computer Basics sessions are held where shown in schedule.
Handouts from many of our current and older presentations are available here. You can click on the column headings to sort, or use control-F to find text not at the Program field start. You can also click on the (Handout) link below, if present.
| DATE | TIME | PROGRAM | PRESENTER |
|---|---|---|---|
| 04 (Thu) | 1:00 | Computer Basics: Defining Desktop Publishing. BRC | Jere Minich |
| 2:15 | CenturyLINK | Victor Reyes | |
| 3:30 | GEN SIG - Beginning Genealogy CANCELLED NO GEN SIG | ||
| 3:30 | Q/A and Basics | Glenn Richards | |
| 11 (Thu) | Spring Break | ||
| 18 (Thu) | 1:00 | EXECUTIVE COMMITTEE - LH | |
| 2:15 | Highlights of the FACUG Conference and Cruise | Minich-Schmidt | |
| 3:30 | Publishing | Tom Thiel | |
| 25 (Thu) | 1:00 | SCR SIG - Kickoff | |
| 2:15 | LUG | ||
| 3:30 | New Vision for Independence | Bebe Chudeusz | |
| DATE | TIME | PROGRAM | PRESENTER |
|---|---|---|---|
| 01 (Thu) | 1:00 | OFF SIG - Kickoff | |
| 2:15 | PH SIG--Creative Editing using Photoshop Elements (Handout) | Lynne Rimmer | |
| 3:30 | GEN SIG -- Footnote--new online genealogy information base | Carol Anderson | |
| 08 (Thu) | 1:00 | WEB SIG--Kickoff Meeting | |
| 2:15 | MMD--TENT | Mike Ramesar | |
| 3:30 | PH SIG -- Locating and Photographing Birds | Emil Pignetti | |
| 15 (Thu) | 1:00 | EXECUTIVE COMMITTEE - LH | |
| 2:15 | Q/A and Basics-TENT | Glenn Richards | |
| 3:30 | |||
| 22 (Thu) | 1:00 | SCR SIG | |
| 2:15 | Data encription for your personal data security | Roger Ehrig | |
| 3:30 | LUG | ||
| 29 (Thu) | Final Exams - No Meeting | ||
| DATE | TIME | PROGRAM | PRESENTER |
|---|---|---|---|
| 06 (Thu) | 1:00 | OFF SIG | |
| 2:15 | Inkscape, an open source vector drawing program. | Lynne Rimmer | |
| 3:30 | GEN SIG - Beginning Genealogy | Becky Berlin | |
Here is a listing of the computer courses available, and the schedule of the courses offered this semester. Additional course information may be found at the Business Resources Center web site, or the LSCC Computer Institute web site.
The Society's meetings are only as good as we all make them!
If you have a favorite program
how about
Share it with the rest of us.